-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
-
Trade-In Rough
| Stock | 103457 |
| VIN | 1G8JU54F92Y576396 |
| Year | 2002 |
| Make | Saturn |
| Model | LS |
| Trim | L200 |
| Engine | 2.2L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean, Not Actual Mileage |
| Parking Spot Number | C42 |
Retail Clean Value
Retail Clean Value
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 7/32 |
| Driver Side Rear | 7/32 |
| Passenger Side Rear | 7/32 |
| Passenger Side Front | 4/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average
Trade-In Rough