Stock | 103293 |
VIN | 5FNRL38488B049760 |
Year | 2008 |
Make | Honda |
Model | Odyssey |
Trim | EX |
Engine | 3.5L V6 SOHC 24V |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | |
Title Brand | Clean |
Parking Spot Number | C65 |
Other | |
---|---|
Other Issues | Rear driver sliding door doesn’t fully open |
Tire Tread Depth | |
---|---|
Driver Side Front | 3/32 |
Driver Side Rear | 2/32 |
Passenger Side Rear | 0/32 |
Passenger Side Front | 0/32 |
Drive Status | |
---|---|
Ran and Drove |
Dashboard Warning Lights | |
---|---|
Tire Pressure Warning (TPMS) |