-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
Stock | 103167 |
VIN | 3GNFK16Z24G323622 |
Year | 2004 |
Make | Chevrolet |
Model | Suburban |
Trim | 1500 4WD |
Engine | 5.3L V8 OHV 16V FFV |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Four-Wheel Drive (4WD) |
Drive Status | Runs and Drives |
Mileage | |
Title Brand | Clean |
Parking Spot Number | C64 |
Retail Clean Value
Retail Clean Value
Tire Tread Depth | |
---|---|
Driver Side Front | 11/32 |
Driver Side Rear | 10/32 |
Passenger Side Rear | 9/32 |
Passenger Side Front | 11/32 |
Drive Status | |
---|---|
Ran and Drove |
Dashboard Warning Lights | |
---|---|
Anti-Lock Braking System (ABS) |
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average